Playlist top 200 van Besoijen
Hier is hij dan de complete playlist van de 2021 editie van de top 200 van Besoyen. We hebben er weer een mooie lijst van gemaakt en op donderdag 30 December tussen 10.00 en 20.00 uur gaan we ze allemaal draaien, zonder reclame en geklets (tenminste dat proberen we). De we zijn te horen op internet via www.radiobesoijen.nl en deze keer niet op Twitch omdat we op locatie zijn.
We draaien vanuit Beerdudes Offline omdat ook dit jaar we weer door Corona genoodzaakt zijn om het normale feest in het cafe te cancelen. Maar we wilden toch niet alleen vanuit de studio draaien en toch een beetje onder de mensen zijn als DJ's.
Dus als je voor oud en nieuw nog een Biertje nodig hebt om de avond toch een feestelijk karakter te geven dan kun je terrecht bij BeerDudes Offline en krijg je er tijdens je tijdens het uitzoeken een lekker stukje muziek op de achtergrond. We houden de corona regels in acht dus mondkapjes in winkel verplicht en maximaal 3 klanten tegelijkertijd in de winkel.
Hier is hij dan de lijst der lijsten van Besoyen tenminste:
| Artiest | Titel | Jaar | |
| 1 | David Bowie | Rebel Rebel | 1974 |
| 2 | Cure, The | Lullaby | 1989 |
| 3 | Stone Roses | Fools Gold | 1989 |
| 4 | U2 | With or Without you | 1987 |
| 5 | Queen | Crasy little thing called love | 1979 |
| 6 | AC DC | Highway To Hell | 1979 |
| 7 | ABBA | Chiquitita | 1979 |
| 8 | Simple Minds | Ghostdancing | 1986 |
| 9 | Boney M | Rasputin | 1978 |
| 10 | Eruption | I can't stand the rain | 1978 |
| 11 | Scene, the | Blauw | 1990 |
| 12 | Donna Summer | I feel love | 1977 |
| 13 | New Order | Blue monday | 1983 |
| 14 | Arcadia | Election Day | 1985 |
| 15 | Bette Midler | Beast of Burden | 1984 |
| 16 | Tears for fears | Sowing the seeds of love | 1989 |
| 17 | Aerosmith | Love in an elevator | 1989 |
| 18 | Gilbert O'Sullivan | Nothing rhymed | 1971 |
| 19 | Melissa Etheridge | Like the way I Do / Bring me some water live | 1988 |
| 20 | Patti Smith Group | Because the night | 1978 |
| 21 | Bee Gees | Tragedy | 1979 |
| 22 | Simon And Gartfunkel | I am a rock | 1966 |
| 23 | Army of Lovers | Crucified | 1991 |
| 24 | Black Sabbath | Paranoid | 1970 |
| 25 | Gorky | Soms vraagt een mens zich af / Mia | 1991 |
| 26 | Stevie Nicks | Rooms on fire | 1989 |
| 27 | Cats, the | One way wind | 1971 |
| 28 | ABC | The look of love | 1982 |
| 29 | Alannah Myles | Black Velvet | 1989 |
| 30 | Bruce Willis | Under the boardwalk | 1987 |
| 31 | Mick Jagger | Let's work | 1987 |
| 32 | U2 ft. BB King | When love comes to town | 1989 |
| 33 | Wendy & Lisa | Waterfall | 1987 |
| 34 | Whitesnake | Here I go again | 1987 |
| 35 | Peter Schilling | Major Tom | 1983 |
| 36 | S-Express | Superfly Guy | 1988 |
| 37 | Beach Boys, the | Sloop john B | 1966 |
| 38 | Dijk, de | Mag Het Licht Uit? | 1987 |
| 39 | Lipps inc. | Funkytown | 1979 |
| 40 | Human League | The Lebanon | 1984 |
| 41 | Soft Cell | Tainted love | 1981 |
| 42 | Pogues, the | Fiesta | 1988 |
| 43 | Aretha Franklin (and George Michael) | I knew you were waiting for me | 1986 |
| 44 | Alan Parsons project, the | Don't answer me | 1984 |
| 45 | Amii Stewart | Knock on wood - Light my fire | 1979 |
| 46 | Pete Townshend | Face the face | 1985 |
| 47 | Dutch Boys, the | Mien Zwien | 1983 |
| 48 | Cher | If I could turn back time | 1989 |
| 49 | KLF, The | What Time Is Love? | 1990 |
| 50 | Heart | Barracuda | 1977 |
| 51 | Bryan Adams | Somebody | 1984 |
| 52 | Cult, the | She sells sanctuary | 1985 |
| 53 | Iron Maiden | Can I play with madness | 1988 |
| 54 | Nits, the | In the dutch mountains | 1987 |
| 55 | Chris Isaak | Wicked Game | 1990 |
| 56 | Cliff Richard | Power to all our friends | 1973 |
| 57 | Split Enz | Message To My Girl | 1984 |
| 58 | Beatmasters, The | Hey DJ (I can't dance to that music you're playing) | 1989 |
| 59 | Bob Marley | Could you be loved | 1980 |
| 60 | Buggles | Video Killed The Radio Star | 1979 |
| 61 | Falco | Der Kommissar | 1982 |
| 62 | Trockener Kecks | Met hart en ziel | 1990 |
| 63 | Righteous Brothers, the | You've lost that lovin' feeling | 1965 |
| 64 | Het goede doel | Alles geprobeerd | 1986 |
| 65 | BAP | Kristalnach | 1982 |
| 66 | Ultravox | Dancing with tears in my eyes | 1984 |
| 67 | Billy Joel | Goodnight Saigon | 1982 |
| 68 | Creedence Clearwater Revival | Fortunate son | 1972 |
| 69 | Brian Ferry | Let's stick together | 1976 |
| 70 | Dillinger | Cokane my brain | 1976 |
| 71 | Matchbox | Buzz buzz a diddle it | 1980 |
| 72 | Big Country | Look away | 1986 |
| 73 | Level 42 | Hot water | 1984 |
| 74 | Marc Almond | Tears run rings | 1988 |
| 75 | Taylor Dayne | Tell it to my heart | 1988 |
| 76 | Beatles, the | Ob-la-di Ob-la-da | 1966 |
| 77 | Smiths, the | Big mouth strikes again | 1986 |
| 78 | Doobie Brothers, the | What a fool believes | 1978 |
| 79 | Barry Manilow | Copacabana | 1978 |
| 80 | Boston | More than a feeling | 1976 |
| 81 | Steve Miller band | The Joker | 1973 |
| 82 | Dire Straits | Walk of life | 1985 |
| 83 | Art of Noise | Moments in love | 1987 |
| 84 | Proclaimers, The | I'm Gonna Be (500 miles) | 1988 |
| 85 | Chris Rea | I Can Hear Your Heart Beat | 1983 |
| 86 | World Party | Way Down Now | 1990 |
| 87 | Adamski | Killer | 1990 |
| 88 | Kim Wilde | Never trust a stranger | 1988 |
| 89 | Pet Shop Boys | Domino dancing | 1988 |
| 90 | Ram Jam | Black Betty | 1977 |
| 91 | Spider Murphy Gang | Skandal im sperbezirk | 1982 |
| 92 | 10 CC | The wall street shuffle | 1974 |
| 93 | Alison Moyet | Love Resurrection | 1984 |
| 94 | Bob Dylan | I Want You | 1966 |
| 95 | Gary Moore & Phil Lynott | Out in the fields | 1985 |
| 96 | Bronski Beat | Smalltown boy | 1984 |
| 97 | B52's , the | Love Shack | 1989 |
| 98 | Def Leppard | Animal | 1987 |
| 99 | PhD | I won't let you down | 1982 |
| 100 | Living Colour | Love rears it's ugly head | 1990 |
| 101 | Cock Robin | The promise you made | 1986 |
| 102 | Rita Marley | One draw | 1982 |
| 103 | Orchestral manouvers in the dark | Endola Gay | 1980 |
| 104 | David A. Stewart & Candy Dulfer | Lily Was Here | 1989 |
| 105 | Fine Young Canibals | Suspisious minds | 1985 |
| 106 | Depeche Mode | Strangelove | 1987 |
| 107 | Roy Orbinson | Only the lonely | 1961 |
| 108 | Splitsing | Wind en zeilen | 1985 |
| 109 | Carly Simon | Why | 1982 |
| 110 | Alexander o'Neal | Criticize | 1987 |
| 111 | Cure, The | Why Can't I Be You? | 1987 |
| 112 | Black | Wonderful life | 1987 |
| 113 | Boudewijn de Groot | Testament | 1966 |
| 114 | Chicago | Look away | 1988 |
| 115 | Berlin | Take my breathe away | 1986 |
| 116 | KajaGooGoo | Too shy (Hus hush, eye to eye) | 1983 |
| 117 | Andre Hazes | Al jou woorden zijn teveel | 1985 |
| 118 | Sonny & Cher | The Beat Goes On | 1967 |
| 119 | Bill Withers (Ben Liebrand remix) | Ain't no sunshine | 1988 |
| 120 | Selector, the | On my radio | 1980 |
| 121 | Cheap Trick | If you want my love | 1982 |
| 122 | Bomb the Bass | Say a little prayer | 1989 |
| 123 | Deep purple | Child in time, Smoke on the water, fireball | 1975 |
| 124 | Van Morrison | Have I told you lately | 1989 |
| 125 | A Flock Of Seagulls | The More You Live The More You Love | 1984 |
| 126 | Mike And the Mechanics | Silent Running | 1985 |
| 127 | Prince | Alphabet street | 1988 |
| 128 | Stranglers, The | Golden Brown | 1981 |
| 129 | Who, the | Babba O'riley | 1971 |
| 130 | Piet Veerman | Sailin' home | 1987 |
| 131 | Black Crowes, the | Jealous Again | 1990 |
| 132 | Blondie | Hanging On The Telephone | 1979 |
| 133 | D.N.A. Feat. Suzanne Vega | Tom's Diner | 1990 |
| 134 | Fleetwood Mac | Go your own way | 1977 |
| 135 | Bon Jovi | Living on a prayer | 1986 |
| 136 | Beats International | Dub Be Good To Me | 1990 |
| 137 | Police, The | Don't stand so close to me | 1980 |
| 138 | Charlatans, The | The Only One I Know | 1990 |
| 139 | Wham | Wake me up before you go go | 1984 |
| 140 | Paul Simon | The boy in the bubble | 1983 |
| 141 | Michael Jackson | Billy Jean | 1982 |
| 142 | Madonna | Into the groove | 1985 |
| 143 | Tone-Loc | Funky cold medena | 1989 |
| 144 | Dr Hook | Baby makes her blue jeans talk | 1982 |
| 145 | Urban Dance Squad | Deeper Shade Of Soul | 1989 |
| 146 | JeffersonAirplane | White rabbit | 1970 |
| 147 | Alice Cooper | Poison | 1989 |
| 148 | Mink De Ville | Spanish Stroll | 1977 |
| 149 | Journey | Don't stop believin | 1981 |
| 150 | StockAitkin Waterman | Road block | 1987 |
| 151 | Deee-Lite | Groove Is In The Heart | 1990 |
| 152 | Toto | Africa | 1982 |
| 153 | Yes | Owner of a lonely heart | 1983 |
| 154 | Queen | Killer Queen | 1974 |
| 155 | Yazoo | Situation | 1982 |
| 156 | Talk Talk | Life's What You Make It | 1985 |
| 157 | Sweet, the | Fox on the run | 1975 |
| 158 | De La Soul | Me myself and I | 1989 |
| 159 | Rolling stones, the | Paint it black | 1966 |
| 160 | Babys, the | Everytime I think of you | 1979 |
| 161 | Bangles | Walk like an Egyptian | 1985 |
| 162 | Bruce Springsteen | Dancing in the dark | 1984 |
| 163 | BeastieBoys | Fight for your right | 1986 |
| 164 | Carpenters | Yesterday once more | 1973 |
| 165 | Concrete blonde | Joey | 1990 |
| 166 | Bananarama | Love in the first degree | 1987 |
| 167 | Bonnie St Claire | Dokter Bernhard | 1976 |
| 168 | Midnight Oil | Beds are burning | 1987 |
| 169 | Bandolero | Paris Latino | 1983 |
| 170 | Crowded House | Don't dream it's over | 1987 |
| 171 | Soul II Soul | Back to life | 1989 |
| 172 | Duran Duran | The wild boys | 1984 |
| 173 | Shocking Blue | Never marry a railroad man | 1970 |
| 174 | Cult, The | Love Removal Machine | 1986 |
| 175 | Madonna | Causing a commotion | 1987 |
| 176 | Billy Idol | Sweet sixteen | 1987 |
| 177 | Mariannne Rosenberg | Ich bin wie du | 1975 |
| 178 | Guns 'n' Roses | Sweet child o'mine | 1987 |
| 179 | Timex social Club | Rumours | 1986 |
| 180 | Blondie | Heart of glass | 1979 |
| 181 | Power Station, the | Some like it hot | 1985 |
| 182 | Fleetwood Mac | Isn't It Midnight | 1987 |
| 183 | Vitesse | Rosalyn | 1982 |
| 184 | Transvision Vamp | I Want Your Love | 1988 |
| 185 | Clash, The | Should I Stay Or Should I Go | 1991 |
| 186 | Nena | Nur Geträumt | 1982 |
| 187 | Status Quo | Roll over lay down | 1975 |
| 188 | Golden Earrings, the | Thay day | 1965 |
| 189 | Prince And the Revolution | I would die 4 U | 1985 |
| 190 | A-Ha | Stay on these roads | 1988 |
| 191 | Communards | Never Can Say Goodbye | 1987 |
| 192 | Adam And the Ants | Stand and deliver | 1981 |
| 193 | Annie Lennox | Put A Little Love In Your Heart | 1988 |
| 194 | Kraftwerk | Autobahn | 1974 |
| 195 | Commodores | Easy | 1977 |
| 196 | Aretha Franklin | Freeway Of Love | 1985 |
| 197 | Grace Jones | Pull Up To The Bumper | 1981 |
| 198 | David Bowie | Heroes | 1977 |
| 199 | Whitney Houston | Love will save the day | 1988 |
| 200 | Billy Ocean | Caribbean Queen | 1984 |
