Playlist voor vrijdag 22 januari 2021
Afdrukken
Vrijdag weer eens een top 50 uit de jaren 80. Dit keer gaan we terug naar 1984. Het jaar dat je voor het eerst een apple mackintosh computer kon kopen, het jaar waarin Marvin Gaye werd doodgeschoten en radio verslag gever Thoe Koomen om het leven komt bij een ongeluk, Doe Maar voor het eerst afscheid nam en Ronald Reagan herkozen werd.
| pos | pnt | hp | wk | binnenkomst | Titel | Artiest |
| 1 | 549 | 1 | 17 | 25-8-1984 | I just called to say I love you | Stevie Wonder |
| 2 | 474 | 1 | 14 | 11-2-1984 | Love is a battlefield | Pat Benatar |
| 3 | 462 | 1 | 14 | 25-8-1984 | Careless whisper | George Michael |
| 4 | 453 | 1 | 14 | 7-4-1984 | Ik voel me zo verdomd alleen… | Danny de Munk |
| 5 | 429 | 1 | 12 | 6-10-1984 | Purple rain | Prince & the Revolution |
| 6 | 416 | 1 | 14 | 23-6-1984 | Two tribes (Cowboys and indians) | Frankie Goes To Hollywood |
| 7 | 412 | 1 | 13 | 26-5-1984 | The reflex | Duran Duran |
| 8 | 405 | 3 | 14 | 28-4-1984 | I save the day | Roberto Jacketti & the Scooters |
| 9 | 385 | 1 | 13 | 23-6-1984 | Wake me up before you go go | Wham! |
| 10 | 383 | 2 | 12 | 9-6-1984 | Only when you leave | Spandau Ballet |
| 11 | 381 | 2 | 11 | 13-10-1984 | Freedom | Wham! |
| 12 | 377 | 1 | 13 | 24-3-1984 | Hello | Lionel Richie |
| 13 | 376 | 1 | 12 | 28-4-1984 | I want to break free | Queen |
| 14 | 367 | 2 | 13 | 19-5-1984 | One love - People get ready | Bob Marley & the Wailers |
| 15 | 366 | 1 | 12 | 21-7-1984 | Smalltown boy | Bronski Beat |
| 16 | 344 | 2 | 11 | 25-2-1984 | Somebody's watching me | Rockwell |
| 17 | 335 | 3 | 11 | 8-9-1984 | Hot water | Level 42 |
| 18 | 333 | 1 | 10 | 20-10-1984 | When the rain begins to fall | Jermaine Jackson & Pia Zadora |
| 19 | 331 | 7 | 13 | 29-9-1984 | I feel for you | Chaka Khan |
| 20 | 330 | 1 | 10 | 14-1-1984 | Love of the common people | Paul Young |
| 21 | 329 | 1 | 10 | 11-2-1984 | When the lady smiles | Golden Earring |
| 22 | 329 | 2 | 11 | 22-9-1984 | Why | Bronski Beat |
| 23 | 314 | 3 | 11 | 25-2-1984 | Girls just want to have fun | Cyndi Lauper |
| 24 | 311 | 4 | 11 | 15-9-1984 | On the wings of a nightingale | Everly Brothers |
| 25 | 304 | 2 | 10 | 4-8-1984 | The glamorous life | Sheila E |
| 26 | 304 | 4 | 11 | 11-8-1984 | Ghostbusters | Ray Parker Jr. |
| 27 | 304 | 5 | 12 | 14-7-1984 | When doves cry | Prince & the Revolution |
| 28 | 300 | 4 | 10 | 20-10-1984 | Private dancer | Tina Turner |
| 29 | 293 | 2 | 10 | 25-8-1984 | Mijn stad | Danny de Munk |
| 30 | 292 | 3 | 10 | 7-4-1984 | To all the girls i've loved before | Julio Iglesias & Willie Nelson |
| 31 | 286 | 5 | 10 | 6-10-1984 | The war song | Culture Club |
| 32 | 284 | 1 | 9 | 4-2-1984 | Radio ga ga | Queen |
| 33 | 278 | 5 | 9 | 27-10-1984 | The belle of St. Mark | Sheila E |
| 34 | 277 | 3 | 9 | 3-3-1984 | Break my stride | Matthew Wilder |
| 35 | 275 | 2 | 9 | 5-5-1984 | Big in Japan | Alphaville |
| 36 | 275 | 4 | 10 | 14-4-1984 | Catch me | Marsha Raven |
| 37 | 272 | 3 | 10 | 30-6-1984 | To France | Mike Oldfield & Maggie Reilly |
| 38 | 272 | 3 | 10 | 4-8-1984 | High energy | Evelyn Thomas |
| 39 | 259 | 6 | 9 | 27-10-1984 | Lost in music (remix) | Sister Sledge |
| 40 | 257 | 4 | 9 | 17-3-1984 | Adult education | Daryl Hall & John Oates |
| 41 | 255 | 8 | 11 | 15-9-1984 | Pride (In the name of love) | U2 |
| 42 | 254 | 3 | 9 | 1-9-1984 | Dr. Beat | Miami Sound Machine |
| 43 | 254 | 6 | 10 | 23-6-1984 | Half a boy and half a man | Nick Lowe |
| 44 | 252 | 3 | 8 | 18-2-1984 | Stop that train | Clint Eastwood & General Saint |
| 45 | 251 | 2 | 8 | 3-11-1984 | The wild boys | Duran Duran |
| 46 | 246 | 5 | 10 | 26-5-1984 | Time after time | Cyndi Lauper |
| 47 | 244 | 2 | 9 | 7-1-1984 | Fraction too much friction | Tim Finn |
| 48 | 237 | 4 | 10 | 9-6-1984 | Let's hear it for the boy | Deniece Williams |
| 49 | 236 | 6 | 9 | 16-6-1984 | Dancing with tears in my eyes | Ultravox |
| 50 | 233 | 6 | 9 | 19-5-1984 | Automatic | Pointer Sisters |
